Product Description
| Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No | 
| Launch | Announced | 2000 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 88 x 50 x 23.5 mm (3.46 x 1.97 x 0.93 in) | 
|---|---|---|
| Weight | 104 g with slim battery (3.67 oz) | |
| SIM | Mini-SIM | 
| Display | Type | Monochrome graphic | 
|---|---|---|
| Size | ||
| Resolution | 128 x 64 pixels, 8 lines, 18:9 ratio | |
| Fixed icons Dynamic font size Softkey | 
| Memory | Card slot | No | 
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 5 message templates 20 voice dial numbers 140 sec voice memo | 
| Camera | No | 
|---|
| Sound | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, Email | |
| Browser | WAP | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 8 ( Casino / Roulette / Black Jack / Racing / Smiper / Snake / Mole / Othello ) | |
| Languages | 17 | |
| Java | No | |
| Organizer Voice dial Voice memo Speed dial Menu shortcuts World clock Scratch pad memo Melody creation | 
| Battery | Type | Removable Li-Ion battery | 
|---|---|---|
| Stand-by | 40 h | |
| Talk time | 1 h 30 min | |
| Type | Standard Li-Ion | |
| Stand-by | 70 h | |
| Talk time | 3 h | 
| Misc | Colors | 3 | 
|---|
 
 
 
 
 
0 Reviews