Product Description
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 1998 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 48 x 19 mm (4.41 x 1.89 x 0.75 in) |
|---|---|---|
| Weight | 115g with slim battery (4.06 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 78 x 42 pixels, 4 lines, 17:9 ratio | |
| Fixed icons Dynamic font size Softkey |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 11 dialed, 10 received, 10 missed calls | |
| 5 message templates 20 voice dial numbers |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No | |
| 6 voice languages |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Languages | 20 | |
| Java | No | |
| Voice dial Speed dial Menu shortcuts World clock |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | 30 h | |
| Talk time | 1 h 30 min | |
| Type | Middle Li-Ion | |
| Stand-by | 60 h | |
| Talk time | 2 h 30 min |
| Misc | Colors | 3 |
|---|
0 Reviews