Product Description
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 1999 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98 x 44 x 22 mm (3.86 x 1.73 x 0.87 in) |
|---|---|---|
| Weight | 111 g with slim battery (3.92 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 115 x 60 pixels, 4 lines, 19:10 ratio | |
| Fixed icons Dynamic font size Softkey |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 5 message templates 20 voice dial numbers 140 sec voice memo |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Languages | 14 | |
| Java | No | |
| Voice dial Voice memo Speed dial Manner Function Built-in type ear microphone Menu shortcuts World clock |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | 75 h | |
| Talk time | 2 h | |
| Type | Standard Li-Ion | |
| Stand-by | 125 h | |
| Talk time | 3.5 h |
| Misc | Colors | 3 |
|---|
0 Reviews