Product Description
Unofficial preliminary specifications
Also known as Samsung Waikiki
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | Not officially announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 115.8 x 56.9 x 16.3 mm (4.56 x 2.24 x 0.64 in) |
|---|---|---|
| Weight | - | |
| SIM | Mini-SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 3.3 inches, 31.0 cm2 (~47.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~283 ppi density) | |
| TouchWiz 2.0 UI |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 8GB |
| Main Camera | Single | 12 MP, AF, 3x optical zoom |
|---|---|---|
| Features | Xenon flash, LED flash | |
| Video | 720p@30fps |
| Selfie camera | Videocall camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| DivX/XviD/H.264/MP4/WMV player MP3/WMA/AAC/WAV player Document viewer Organizer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|
| Misc | Colors | Black |
|---|
0 Reviews