Product Description
Unofficial preliminary specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE (unspecified) | |
| Speed | HSPA, LTE |
| Launch | Announced | Not officially announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Yes |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~58.7% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Main Camera | Single | Yes |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| TV-out |
| Battery | Type | Li-Ion, non-removable |
|---|
| Misc | Colors | Silver |
|---|---|---|
| Models | GT-P8220 |
0 Reviews