Product Description
Released as Samsung Galaxy J5 Prime.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE (unspecified) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 142.8 x 69.6 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 6.0.1 (Marshmallow) |
|---|---|---|
| CPU | Octa-core |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS, GLONASS/ BDS (region dependent) | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2600 mAh battery |
|---|
| Misc | Colors | Gold |
|---|---|---|
| Models | SM-G5700, SM-G5510, SM-G5520, SM-G5528 | |
| Price | About 220 EUR |
0 Reviews