Product Description
Unofficial preliminary specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.4 (KitKat), TouchWiz UI |
---|---|---|
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 450 | |
GPU | Adreno 420 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 16 MP, 1/2.6", 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR | |
Video | [email protected], [email protected], [email protected], HDR |
Selfie camera | Single | 2 MP |
---|---|---|
Features | Dual video call | |
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 3 TV-out), OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Type | Li-Ion, removable |
---|
Misc | Colors | Silver, White |
---|
0 Reviews