Product Description
Released as Samsung Galaxy C7 (2017)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE (unspecified) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.0 inches, 99.2 cm2 | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
| Protection | To be confirmed |
| Platform | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/1.7, AF 5 MP, f/1.9, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps |
| Selfie camera | Single | 16 MP, f/1.9, 27mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Gold, Pink Gold, Black, Blue |
|---|
0 Reviews