Product Description
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2008, June. Released 2008, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS, upgradable to iOS 4.2.1 |
---|---|---|
CPU | 412 MHz ARM 11 | |
GPU | PowerVR MBX |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 128MB RAM, 16GB 128MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration, proprietary ringtones | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP (headset support only) | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Browser | HTML (Safari) | |
Audio/video player TV-out Organizer Document viewer Photo viewer Predictive text input |
Battery | Type | Li-Ion 1220 mAh, non-removable |
---|
Misc | Colors | Black(8/16 GB), White (16 GB) |
---|---|---|
Models | iPhone1,2 | |
SAR | 0.52 W/kg (head) 1.29 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | |
Price | About 90 EUR |
Tests | Loudspeaker | Voice 66dB / Noise 62dB / Ring 71dB |
---|---|---|
Audio quality | Noise -89.9dB / Crosstalk -93.1dB | |
0 Reviews