Product Description
Also known as Apple iPad 4 Wi-Fi + 4G, Apple iPad with Retina display, Apple iPad (4th generation)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1459/ A1460 | |
CDMA 800 / 1900 / 2100 - A1460 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - A1459/ A1460 | |
CDMA2000 1xEV-DO - A1460 | ||
4G bands | 4, 17 - A1459 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - A1460 | ||
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, October. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
---|---|---|
Weight | 662 g (1.46 lb) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 6, upgradable to iOS 10.3 |
---|---|---|
Chipset | Apple A6X (32 nm) | |
CPU | Dual-core 1.4 GHz | |
GPU | PowerVR SGX554MP4 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 11560 mAh, non-removable (42.5 Wh) |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
Misc | Colors | Black, White |
---|---|---|
Models | A1459, A1460, iPad3,5, iPad3,6 | |
Price | About 500 EUR |
Tests | Display | Contrast ratio: 762:1 (nominal) |
---|---|---|
Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -85.7dB / Crosstalk -85.2dB | |
0 Reviews