Product Description
Also known as Apple iPad Wi-Fi + 3G Early 2011
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 14.4/2 Mbps |
| Launch | Announced | 2011, March. Released 2011, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
|---|---|---|
| Weight | 607 g (1.34 lb) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 4, upgradable to iOS 9.3.5 |
|---|---|---|
| Chipset | Apple A5 (45 nm) | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
| Main Camera | Single | 0.7 MP |
|---|---|---|
| Video | 720p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Browser | HTML (Safari) |
| Battery | Type | Non-removable Li-Po 6930 mAh battery (25 Wh) |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 9 h |
| Misc | Colors | Black, White |
|---|---|---|
| Models | A1396, A1397, iPad2,2 | |
| SAR EU | 1.19 W/kg (body) | |
| Price | About 370 EUR |
| Tests | Display | Contrast ratio: 775:1 (nominal) |
|---|---|---|
| Camera | Video | |
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 75dB | |
| Audio quality | Noise -91.0dB / Crosstalk -93.0dB | |
0 Reviews